Colombia 2026 Segunda Vuelta — National
All 33 departments + Exterior. Ordered by: alphabetical (asc). Click a department below.
Order by:
Alphabetical
Speed (time to 100%)
Voters
Fit compliance (R²)
↑ Asc
Bogotá → Almaguer (Cauca) Cajamarca (Tolima) → el más pequeño (sin Consulados)
Deduct flagged “high turnout” mesas (audit flags, see RESULTADOS/suspiciousMesas) from every curve on this page — main, per-point, votes-per-mesa and (where present) the margin curve all update together. These are individual mesas: the same three toggles work the same way on every department/municipio/national page, and combine freely. The controls below are repeated next to every chart for convenience — they're all the same three switches.
Deduct ALL flagged mesas
Deduct baseline
Deduct high
Deduct extreme
Show all
Hide all
Per-point view (avance n vs previous, non-cumulative):
Bogotá → Almaguer (Cauca) Cajamarca (Tolima) → el más pequeño (sin Consulados)
Deduct ALL flagged mesas
Deduct baseline
Deduct high
Deduct extreme
Show all
Hide all
Average votes per mesa, per avance (non-cumulative: votes reported this avance ÷ mesas reported this avance):
Bogotá → Almaguer (Cauca) Cajamarca (Tolima) → el más pequeño (sin Consulados)
Deduct ALL flagged mesas
Deduct baseline
Deduct high
Deduct extreme
Bogotá → Almaguer (Cauca) Cajamarca (Tolima) → el más pequeño (sin Consulados)
Margen acumulado (Espriella − Cepeda), municipios ordenados de mayor a menor población (sin voto internacional):
Deduct ALL flagged mesas
Deduct baseline
Deduct high
Deduct extreme
Logistic fit per series: y(t) = L / (1 + e^(-k(t - t_mid))), t = minutes since 16:00
Series Equation L k t_mid (min) R²
Total votesy(t) = 26311249.99482 / (1 + e^(-0.16796(t - 41.18214))) 26311249.99482 0.16796 41.18214 0.99972
Cepeday(t) = 12692240.61778 / (1 + e^(-0.16494(t - 41.42878))) 12692240.61778 0.16494 41.42878 0.99968
Espriellay(t) = 12942847.08576 / (1 + e^(-0.17108(t - 40.93312))) 12942847.08576 0.17108 40.93312 0.99975
Blancosy(t) = 426355.67284 / (1 + e^(-0.16860(t - 41.49469))) 426355.67284 0.16860 41.49469 0.99975
Nulosy(t) = 220543.84535 / (1 + e^(-0.16728(t - 41.30996))) 220543.84535 0.16728 41.30996 0.99968
No marcadosy(t) = 29450.69877 / (1 + e^(-0.15834(t - 41.17705))) 29450.69877 0.15834 41.17705 0.99941
Validosy(t) = 26061256.99086 / (1 + e^(-0.16797(t - 41.18108))) 26061256.99086 0.16797 41.18108 0.99972
Mesas escrutadasy(t) = 121850.06183 / (1 + e^(-0.15967(t - 39.98598))) 121850.06183 0.15967 39.98598 0.99981
Full avance-by-avance data (67 points, 16:00 to 21:34):
Avance Time % of final votes Total votes Cepeda Espriella Blancos Nulos No marcados Validos Mesas escrutadas
0 16:00 0.0% 0 0 0 0 0 0 0 0
1 16:09 0.0% 2,767 1,556 1,146 39 20 6 2,741 114
2 16:14 0.1% 32,538 15,984 15,898 454 176 26 32,336 657
3 16:19 0.6% 156,706 75,916 77,163 2,317 1,153 157 155,396 2,223
4 16:24 3.1% 806,716 382,066 405,378 11,978 6,272 1,022 799,422 6,958
5 16:29 10.3% 2,702,451 1,280,934 1,355,062 41,284 21,861 3,310 2,677,280 17,578
6 16:34 23.8% 6,258,213 2,975,165 3,126,550 97,208 51,886 7,404 6,198,923 34,930
7 16:39 42.2% 11,119,762 5,274,674 5,565,308 174,394 92,738 12,648 11,014,376 57,033
8 16:44 61.8% 16,273,377 7,711,790 8,150,196 258,097 135,060 18,234 16,120,083 79,858
9 16:49 78.3% 20,619,501 9,813,011 10,281,481 330,602 171,623 22,784 20,425,094 98,154
10 16:54 88.6% 23,332,325 11,153,725 11,580,989 377,076 194,886 25,649 23,111,790 109,317
11 16:59 94.2% 24,806,201 11,900,791 12,268,482 402,003 207,603 27,322 24,571,276 115,369
12 17:04 96.9% 25,541,738 12,275,105 12,610,142 414,403 213,997 28,091 25,299,650 118,361
13 17:09 98.3% 25,896,018 12,464,042 12,766,679 419,813 216,987 28,497 25,650,534 119,858
14 17:14 99.0% 26,079,400 12,566,595 12,842,300 422,686 218,669 29,150 25,831,581 120,690
15 17:19 99.3% 26,168,677 12,617,038 12,878,969 423,989 219,404 29,277 25,919,996 121,096
16 17:24 99.5% 26,222,893 12,646,859 12,901,860 424,933 219,902 29,339 25,973,652 121,349
17 17:29 99.6% 26,253,056 12,663,687 12,914,381 425,405 220,178 29,405 26,003,473 121,511
18 17:34 99.7% 26,270,497 12,673,392 12,921,702 425,677 220,306 29,420 26,020,771 121,596
19 17:39 99.8% 26,284,052 12,681,268 12,927,006 425,883 220,453 29,442 26,034,157 121,666
20 17:44 99.8% 26,292,513 12,684,994 12,931,544 426,013 220,507 29,455 26,042,551 121,714
21 17:49 99.8% 26,298,806 12,688,725 12,933,963 426,113 220,545 29,460 26,048,801 121,747
22 17:54 99.8% 26,305,353 12,691,709 12,937,333 426,236 220,599 29,476 26,055,278 121,784
23 17:59 99.9% 26,313,368 12,694,863 12,941,992 426,360 220,668 29,485 26,063,215 121,827
24 18:04 99.9% 26,318,255 12,697,154 12,944,441 426,473 220,698 29,489 26,068,068 121,853
25 18:09 99.9% 26,320,555 12,698,334 12,945,490 426,526 220,712 29,493 26,070,350 121,868
26 18:14 99.9% 26,322,347 12,699,619 12,945,974 426,540 220,720 29,494 26,072,133 121,880
27 18:19 99.9% 26,327,545 12,701,546 12,949,162 426,605 220,738 29,494 26,077,313 121,909
28 18:24 99.9% 26,329,567 12,702,224 12,950,482 426,625 220,741 29,495 26,079,331 121,919
29 18:29 99.9% 26,330,116 12,702,592 12,950,642 426,638 220,749 29,495 26,079,872 121,921
30 18:34 99.9% 26,331,224 12,702,941 12,951,386 426,651 220,751 29,495 26,080,978 121,931
31 18:39 99.9% 26,331,996 12,703,705 12,951,391 426,653 220,751 29,496 26,081,749 121,938
32 18:44 100.0% 26,332,649 12,703,886 12,951,856 426,660 220,751 29,496 26,082,402 121,943
33 18:49 100.0% 26,332,649 12,703,886 12,951,856 426,660 220,751 29,496 26,082,402 121,943
34 18:54 100.0% 26,334,577 12,704,664 12,952,979 426,686 220,751 29,497 26,084,329 121,952
35 18:59 100.0% 26,335,380 12,705,116 12,953,317 426,696 220,754 29,497 26,085,129 121,956
36 19:04 100.0% 26,335,497 12,705,233 12,953,317 426,696 220,754 29,497 26,085,246 121,957
37 19:09 100.0% 26,339,447 12,706,523 12,955,911 426,761 220,755 29,497 26,089,195 121,974
38 19:14 100.0% 26,340,323 12,706,760 12,956,535 426,775 220,756 29,497 26,090,070 121,978
39 19:19 100.0% 26,340,800 12,707,060 12,956,703 426,779 220,760 29,498 26,090,542 121,983
40 19:24 100.0% 26,341,099 12,707,117 12,956,941 426,782 220,761 29,498 26,090,840 121,987
41 19:29 100.0% 26,341,099 12,707,117 12,956,941 426,782 220,761 29,498 26,090,840 121,987
42 19:34 100.0% 26,342,088 12,707,570 12,957,471 426,788 220,761 29,498 26,091,829 122,000
43 19:39 100.0% 26,342,088 12,707,570 12,957,471 426,788 220,761 29,498 26,091,829 122,000
44 19:44 100.0% 26,342,088 12,707,570 12,957,471 426,788 220,761 29,498 26,091,829 122,000
45 19:49 100.0% 26,342,375 12,707,682 12,957,640 426,793 220,762 29,498 26,092,115 122,004
46 19:54 100.0% 26,342,857 12,707,793 12,958,004 426,799 220,762 29,499 26,092,596 122,006
47 19:59 100.0% 26,342,857 12,707,793 12,958,004 426,799 220,762 29,499 26,092,596 122,006
48 20:04 100.0% 26,342,857 12,707,793 12,958,004 426,799 220,762 29,499 26,092,596 122,006
49 20:09 100.0% 26,343,135 12,707,889 12,958,183 426,801 220,763 29,499 26,092,873 122,009
50 20:14 100.0% 26,343,646 12,708,158 12,958,415 426,811 220,763 29,499 26,093,384 122,011
51 20:19 100.0% 26,345,317 12,708,695 12,959,515 426,845 220,763 29,499 26,095,055 122,016
52 20:24 100.0% 26,345,317 12,708,695 12,959,515 426,845 220,763 29,499 26,095,055 122,016
53 20:29 100.0% 26,345,317 12,708,695 12,959,515 426,845 220,763 29,499 26,095,055 122,016
54 20:34 100.0% 26,345,317 12,708,695 12,959,515 426,845 220,763 29,499 26,095,055 122,016
55 20:39 100.0% 26,345,317 12,708,695 12,959,515 426,845 220,763 29,499 26,095,055 122,016
56 20:44 100.0% 26,345,317 12,708,695 12,959,515 426,845 220,763 29,499 26,095,055 122,016
57 20:49 100.0% 26,345,317 12,708,695 12,959,515 426,845 220,763 29,499 26,095,055 122,016
58 20:54 100.0% 26,345,317 12,708,695 12,959,515 426,845 220,763 29,499 26,095,055 122,016
59 20:59 100.0% 26,345,317 12,708,695 12,959,515 426,845 220,763 29,499 26,095,055 122,016
60 21:04 100.0% 26,345,317 12,708,695 12,959,515 426,845 220,763 29,499 26,095,055 122,016
61 21:09 100.0% 26,345,317 12,708,695 12,959,515 426,845 220,763 29,499 26,095,055 122,016
62 21:14 100.0% 26,345,317 12,708,695 12,959,515 426,845 220,763 29,499 26,095,055 122,016
63 21:19 100.0% 26,345,317 12,708,695 12,959,515 426,845 220,763 29,499 26,095,055 122,016
64 21:24 100.0% 26,345,364 12,708,712 12,959,542 426,848 220,763 29,499 26,095,102 122,017
65 21:29 100.0% 26,345,364 12,708,712 12,959,542 426,848 220,763 29,499 26,095,102 122,017
66 21:34 100.0% 26,345,364 12,708,712 12,959,542 426,848 220,763 29,499 26,095,102 122,017
collected by @onorosaurosrex