MEDELLIN (ANTIOQUIA)
Municipio code 01001. 5329 mesas total.
Rate of change (avance n − avance n-1) per series:
Logistic fit per series: y(t) = L / (1 + e^(-k(t - t_mid))), t = minutes since 16:00
| Series | Equation | L | k | t_mid (min) | R² |
| Total votes | y(t) = 1280979.04692 / (1 + e^(-0.18318(t - 44.55221))) | 1280979.04692 | 0.18318 | 44.55221 | 0.99977 |
| Cepeda | y(t) = 421098.17927 / (1 + e^(-0.18019(t - 44.54676))) | 421098.17927 | 0.18019 | 44.54676 | 0.99975 |
| Espriella | y(t) = 818044.30926 / (1 + e^(-0.18482(t - 44.55161))) | 818044.30926 | 0.18482 | 44.55161 | 0.99978 |
| Blancos | y(t) = 29859.78797 / (1 + e^(-0.18137(t - 44.61561))) | 29859.78797 | 0.18137 | 44.61561 | 0.99970 |
| Nulos | y(t) = 10980.42887 / (1 + e^(-0.18265(t - 44.62785))) | 10980.42887 | 0.18265 | 44.62785 | 0.99971 |
| No marcados | y(t) = 997.27827 / (1 + e^(-0.17918(t - 44.63397))) | 997.27827 | 0.17918 | 44.63397 | 0.99945 |
| Validos | y(t) = 1269001.37123 / (1 + e^(-0.18318(t - 44.55150))) | 1269001.37123 | 0.18318 | 44.55150 | 0.99977 |
| Mesas escrutadas | y(t) = 5321.49553 / (1 + e^(-0.17808(t - 44.04460))) | 5321.49553 | 0.17808 | 44.04460 | 0.99983 |
Full avance-by-avance data (67 points, 16:00 to 21:34):
| Avance | Time | % of final votes | Total votes | Cepeda | Espriella | Blancos | Nulos | No marcados | Validos | Mesas escrutadas |
| 0 | 16:00 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 16:09 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 16:14 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 16:19 | 0.0% | 381 | 184 | 183 | 12 | 2 | 0 | 379 | 10 |
| 4 | 16:24 | 0.6% | 7,169 | 2,599 | 4,355 | 166 | 47 | 2 | 7,120 | 64 |
| 5 | 16:29 | 4.0% | 50,963 | 17,759 | 31,602 | 1,171 | 395 | 36 | 50,532 | 291 |
| 6 | 16:34 | 12.1% | 154,927 | 52,802 | 97,056 | 3,652 | 1,306 | 111 | 153,510 | 756 |
| 7 | 16:39 | 27.6% | 353,645 | 117,775 | 224,296 | 8,263 | 3,042 | 269 | 350,334 | 1,591 |
| 8 | 16:44 | 47.3% | 607,425 | 200,099 | 387,653 | 14,039 | 5,142 | 492 | 601,791 | 2,631 |
| 9 | 16:49 | 70.0% | 898,354 | 293,786 | 575,322 | 20,844 | 7,708 | 694 | 889,952 | 3,800 |
| 10 | 16:54 | 84.2% | 1,080,312 | 353,963 | 691,225 | 25,102 | 9,196 | 826 | 1,070,290 | 4,530 |
| 11 | 16:59 | 92.2% | 1,183,024 | 388,621 | 755,849 | 27,529 | 10,121 | 904 | 1,171,999 | 4,935 |
| 12 | 17:04 | 96.4% | 1,236,481 | 405,330 | 790,870 | 28,741 | 10,590 | 950 | 1,224,941 | 5,145 |
| 13 | 17:09 | 97.7% | 1,253,020 | 410,753 | 801,493 | 29,084 | 10,721 | 969 | 1,241,330 | 5,210 |
| 14 | 17:14 | 98.5% | 1,263,364 | 414,492 | 807,726 | 29,343 | 10,823 | 980 | 1,251,561 | 5,251 |
| 15 | 17:19 | 98.8% | 1,267,947 | 416,171 | 810,458 | 29,458 | 10,872 | 988 | 1,256,087 | 5,270 |
| 16 | 17:24 | 99.1% | 1,271,521 | 417,592 | 812,460 | 29,572 | 10,904 | 993 | 1,259,624 | 5,284 |
| 17 | 17:29 | 99.3% | 1,273,856 | 418,553 | 813,727 | 29,653 | 10,928 | 995 | 1,261,933 | 5,293 |
| 18 | 17:34 | 99.4% | 1,275,760 | 419,088 | 815,016 | 29,717 | 10,942 | 997 | 1,263,821 | 5,300 |
| 19 | 17:39 | 99.5% | 1,276,836 | 419,615 | 815,529 | 29,741 | 10,954 | 997 | 1,264,885 | 5,305 |
| 20 | 17:44 | 99.6% | 1,277,573 | 419,926 | 815,923 | 29,770 | 10,957 | 997 | 1,265,619 | 5,308 |
| 21 | 17:49 | 99.6% | 1,278,359 | 420,167 | 816,443 | 29,794 | 10,958 | 997 | 1,266,404 | 5,311 |
| 22 | 17:54 | 99.7% | 1,279,431 | 420,486 | 817,157 | 29,818 | 10,971 | 999 | 1,267,461 | 5,315 |
| 23 | 17:59 | 99.9% | 1,281,485 | 421,261 | 818,370 | 29,870 | 10,985 | 999 | 1,269,501 | 5,323 |
| 24 | 18:04 | 99.9% | 1,282,233 | 421,556 | 818,785 | 29,903 | 10,990 | 999 | 1,270,244 | 5,326 |
| 25 | 18:09 | 100.0% | 1,282,783 | 421,776 | 819,095 | 29,918 | 10,995 | 999 | 1,270,789 | 5,328 |
| 26 | 18:14 | 100.0% | 1,282,783 | 421,776 | 819,095 | 29,918 | 10,995 | 999 | 1,270,789 | 5,328 |
| 27 | 18:19 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 28 | 18:24 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 29 | 18:29 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 30 | 18:34 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 31 | 18:39 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 32 | 18:44 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 33 | 18:49 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 34 | 18:54 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 35 | 18:59 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 36 | 19:04 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 37 | 19:09 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 38 | 19:14 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 39 | 19:19 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 40 | 19:24 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 41 | 19:29 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 42 | 19:34 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 43 | 19:39 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 44 | 19:44 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 45 | 19:49 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 46 | 19:54 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 47 | 19:59 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 48 | 20:04 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 49 | 20:09 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 50 | 20:14 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 51 | 20:19 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 52 | 20:24 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 53 | 20:29 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 54 | 20:34 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 55 | 20:39 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 56 | 20:44 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 57 | 20:49 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 58 | 20:54 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 59 | 20:59 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 60 | 21:04 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 61 | 21:09 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 62 | 21:14 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 63 | 21:19 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 64 | 21:24 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 65 | 21:29 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
| 66 | 21:34 | 100.0% | 1,283,039 | 421,839 | 819,285 | 29,918 | 10,998 | 999 | 1,271,042 | 5,329 |
collected by @onorosaurosrex