BARRANCA DE UPIA (META)
Municipio code 52006. 19 mesas total.
Rate of change (avance n − avance n-1) per series:
Logistic fit per series: y(t) = L / (1 + e^(-k(t - t_mid))), t = minutes since 16:00
| Series | Equation | L | k | t_mid (min) | R² |
| Total votes | y(t) = 3935.74377 / (1 + e^(-0.20635(t - 33.20822))) | 3935.74377 | 0.20635 | 33.20822 | 0.99793 |
| Cepeda | y(t) = 1563.80256 / (1 + e^(-0.20991(t - 33.56012))) | 1563.80256 | 0.20991 | 33.56012 | 0.99784 |
| Espriella | y(t) = 2225.74080 / (1 + e^(-0.20526(t - 32.89087))) | 2225.74080 | 0.20526 | 32.89087 | 0.99787 |
| Blancos | y(t) = 54.07397 / (1 + e^(-0.18218(t - 32.55744))) | 54.07397 | 0.18218 | 32.55744 | 0.99676 |
| Nulos | y(t) = 86.10244 / (1 + e^(-0.20064(t - 34.95136))) | 86.10244 | 0.20064 | 34.95136 | 0.99674 |
| No marcados | y(t) = 6.00519 / (1 + e^(-0.27405(t - 38.18399))) | 6.00519 | 0.27405 | 38.18399 | 0.99659 |
| Validos | y(t) = 3843.62350 / (1 + e^(-0.20665(t - 33.16141))) | 3843.62350 | 0.20665 | 33.16141 | 0.99794 |
| Mesas escrutadas | y(t) = 19.02257 / (1 + e^(-0.17502(t - 32.02343))) | 19.02257 | 0.17502 | 32.02343 | 0.99679 |
Full avance-by-avance data (67 points, 16:00 to 21:34):
| Avance | Time | % of final votes | Total votes | Cepeda | Espriella | Blancos | Nulos | No marcados | Validos | Mesas escrutadas |
| 0 | 16:00 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 16:09 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 16:14 | 2.3% | 90 | 25 | 60 | 4 | 1 | 0 | 89 | 2 |
| 3 | 16:19 | 2.3% | 90 | 25 | 60 | 4 | 1 | 0 | 89 | 2 |
| 4 | 16:24 | 14.5% | 572 | 199 | 353 | 10 | 10 | 0 | 562 | 4 |
| 5 | 16:29 | 26.3% | 1,035 | 392 | 606 | 18 | 19 | 0 | 1,016 | 6 |
| 6 | 16:34 | 60.2% | 2,367 | 916 | 1,373 | 32 | 44 | 2 | 2,321 | 12 |
| 7 | 16:39 | 72.1% | 2,836 | 1,095 | 1,649 | 37 | 52 | 3 | 2,781 | 14 |
| 8 | 16:44 | 88.3% | 3,472 | 1,392 | 1,948 | 51 | 76 | 5 | 3,391 | 17 |
| 9 | 16:49 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 10 | 16:54 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 11 | 16:59 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 12 | 17:04 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 13 | 17:09 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 14 | 17:14 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 15 | 17:19 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 16 | 17:24 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 17 | 17:29 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 18 | 17:34 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 19 | 17:39 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 20 | 17:44 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 21 | 17:49 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 22 | 17:54 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 23 | 17:59 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 24 | 18:04 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 25 | 18:09 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 26 | 18:14 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 27 | 18:19 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 28 | 18:24 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 29 | 18:29 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 30 | 18:34 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 31 | 18:39 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 32 | 18:44 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 33 | 18:49 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 34 | 18:54 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 35 | 18:59 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 36 | 19:04 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 37 | 19:09 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 38 | 19:14 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 39 | 19:19 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 40 | 19:24 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 41 | 19:29 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 42 | 19:34 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 43 | 19:39 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 44 | 19:44 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 45 | 19:49 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 46 | 19:54 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 47 | 19:59 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 48 | 20:04 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 49 | 20:09 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 50 | 20:14 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 51 | 20:19 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 52 | 20:24 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 53 | 20:29 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 54 | 20:34 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 55 | 20:39 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 56 | 20:44 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 57 | 20:49 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 58 | 20:54 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 59 | 20:59 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 60 | 21:04 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 61 | 21:09 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 62 | 21:14 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 63 | 21:19 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 64 | 21:24 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 65 | 21:29 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
| 66 | 21:34 | 100.0% | 3,934 | 1,563 | 2,225 | 54 | 86 | 6 | 3,842 | 19 |
collected by @onorosaurosrex