VILLAVICENCIO (META)
Municipio code 52001. 1182 mesas total.
Rate of change (avance n − avance n-1) per series:
Logistic fit per series: y(t) = L / (1 + e^(-k(t - t_mid))), t = minutes since 16:00
| Series | Equation | L | k | t_mid (min) | R² |
| Total votes | y(t) = 277487.96889 / (1 + e^(-0.19413(t - 41.05768))) | 277487.96889 | 0.19413 | 41.05768 | 0.99950 |
| Cepeda | y(t) = 103514.65590 / (1 + e^(-0.19261(t - 40.89173))) | 103514.65590 | 0.19261 | 40.89173 | 0.99943 |
| Espriella | y(t) = 167150.01556 / (1 + e^(-0.19534(t - 41.15175))) | 167150.01556 | 0.19534 | 41.15175 | 0.99955 |
| Blancos | y(t) = 4135.67219 / (1 + e^(-0.19066(t - 41.02841))) | 4135.67219 | 0.19066 | 41.02841 | 0.99943 |
| Nulos | y(t) = 2536.56524 / (1 + e^(-0.18735(t - 41.58391))) | 2536.56524 | 0.18735 | 41.58391 | 0.99916 |
| No marcados | y(t) = 150.74058 / (1 + e^(-0.20803(t - 42.03087))) | 150.74058 | 0.20803 | 42.03087 | 0.99942 |
| Validos | y(t) = 274800.75072 / (1 + e^(-0.19419(t - 41.05239))) | 274800.75072 | 0.19419 | 41.05239 | 0.99951 |
| Mesas escrutadas | y(t) = 1180.64522 / (1 + e^(-0.18834(t - 40.25845))) | 1180.64522 | 0.18834 | 40.25845 | 0.99965 |
Full avance-by-avance data (67 points, 16:00 to 21:34):
| Avance | Time | % of final votes | Total votes | Cepeda | Espriella | Blancos | Nulos | No marcados | Validos | Mesas escrutadas |
| 0 | 16:00 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 16:09 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 16:14 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 16:19 | 0.1% | 165 | 68 | 92 | 4 | 1 | 0 | 164 | 5 |
| 4 | 16:24 | 1.2% | 3,297 | 1,227 | 1,999 | 51 | 16 | 4 | 3,277 | 33 |
| 5 | 16:29 | 6.4% | 17,793 | 6,901 | 10,473 | 282 | 132 | 5 | 17,656 | 108 |
| 6 | 16:34 | 19.9% | 55,249 | 21,476 | 32,412 | 850 | 490 | 21 | 54,738 | 276 |
| 7 | 16:39 | 42.0% | 116,708 | 44,558 | 69,336 | 1,739 | 1,019 | 56 | 115,633 | 541 |
| 8 | 16:44 | 64.8% | 180,166 | 67,894 | 107,886 | 2,701 | 1,594 | 91 | 178,481 | 797 |
| 9 | 16:49 | 81.1% | 225,435 | 84,263 | 135,708 | 3,349 | 1,993 | 122 | 223,320 | 979 |
| 10 | 16:54 | 90.9% | 252,557 | 94,180 | 152,219 | 3,738 | 2,283 | 137 | 250,137 | 1,084 |
| 11 | 16:59 | 94.7% | 262,996 | 97,994 | 158,603 | 3,892 | 2,363 | 144 | 260,489 | 1,123 |
| 12 | 17:04 | 97.7% | 271,343 | 101,097 | 163,598 | 4,041 | 2,461 | 146 | 268,736 | 1,156 |
| 13 | 17:09 | 98.4% | 273,379 | 101,973 | 164,694 | 4,079 | 2,485 | 148 | 270,746 | 1,164 |
| 14 | 17:14 | 98.9% | 274,880 | 102,570 | 165,567 | 4,101 | 2,494 | 148 | 272,238 | 1,170 |
| 15 | 17:19 | 99.6% | 276,714 | 103,256 | 166,658 | 4,131 | 2,520 | 149 | 274,045 | 1,178 |
| 16 | 17:24 | 99.9% | 277,571 | 103,577 | 167,166 | 4,141 | 2,536 | 151 | 274,884 | 1,181 |
| 17 | 17:29 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 18 | 17:34 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 19 | 17:39 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 20 | 17:44 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 21 | 17:49 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 22 | 17:54 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 23 | 17:59 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 24 | 18:04 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 25 | 18:09 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 26 | 18:14 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 27 | 18:19 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 28 | 18:24 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 29 | 18:29 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 30 | 18:34 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 31 | 18:39 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 32 | 18:44 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 33 | 18:49 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 34 | 18:54 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 35 | 18:59 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 36 | 19:04 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 37 | 19:09 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 38 | 19:14 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 39 | 19:19 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 40 | 19:24 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 41 | 19:29 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 42 | 19:34 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 43 | 19:39 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 44 | 19:44 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 45 | 19:49 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 46 | 19:54 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 47 | 19:59 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 48 | 20:04 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 49 | 20:09 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 50 | 20:14 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 51 | 20:19 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 52 | 20:24 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 53 | 20:29 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 54 | 20:34 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 55 | 20:39 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 56 | 20:44 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 57 | 20:49 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 58 | 20:54 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 59 | 20:59 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 60 | 21:04 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 61 | 21:09 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 62 | 21:14 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 63 | 21:19 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 64 | 21:24 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 65 | 21:29 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
| 66 | 21:34 | 100.0% | 277,846 | 103,654 | 167,359 | 4,141 | 2,541 | 151 | 275,154 | 1,182 |
collected by @onorosaurosrex