BARRANCOMINAS (GUAINIA)
Municipio code 50070. 18 mesas total.
Rate of change (avance n − avance n-1) per series:
Logistic fit per series: y(t) = L / (1 + e^(-k(t - t_mid))), t = minutes since 16:00
| Series | Equation | L | k | t_mid (min) | R² |
| Total votes | y(t) = 2520.57743 / (1 + e^(-0.18455(t - 49.25312))) | 2520.57743 | 0.18455 | 49.25312 | 0.99708 |
| Cepeda | y(t) = 2296.50896 / (1 + e^(-0.18413(t - 49.48256))) | 2296.50896 | 0.18413 | 49.48256 | 0.99689 |
| Espriella | y(t) = 194.01089 / (1 + e^(-0.21439(t - 47.08013))) | 194.01089 | 0.21439 | 47.08013 | 0.99856 |
| Blancos | y(t) = 15.01062 / (1 + e^(-0.13700(t - 44.04672))) | 15.01062 | 0.13700 | 44.04672 | 0.99296 |
| Nulos | y(t) = 8.00241 / (1 + e^(-0.15144(t - 46.02022))) | 8.00241 | 0.15144 | 46.02022 | 0.99484 |
| No marcados | y(t) = 6.99787 / (1 + e^(-0.19749(t - 49.38102))) | 6.99787 | 0.19749 | 49.38102 | 0.99303 |
| Validos | y(t) = 2505.56710 / (1 + e^(-0.18472(t - 49.26185))) | 2505.56710 | 0.18472 | 49.26185 | 0.99707 |
| Mesas escrutadas | y(t) = 18.01349 / (1 + e^(-0.17673(t - 46.78369))) | 18.01349 | 0.17673 | 46.78369 | 0.99798 |
Full avance-by-avance data (67 points, 16:00 to 21:34):
| Avance | Time | % of final votes | Total votes | Cepeda | Espriella | Blancos | Nulos | No marcados | Validos | Mesas escrutadas |
| 0 | 16:00 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 16:09 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 16:14 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 16:19 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 16:24 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 16:29 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 16:34 | 8.9% | 224 | 207 | 12 | 4 | 1 | 0 | 223 | 2 |
| 7 | 16:39 | 13.6% | 343 | 310 | 25 | 6 | 2 | 0 | 341 | 4 |
| 8 | 16:44 | 29.2% | 735 | 649 | 72 | 8 | 4 | 2 | 729 | 7 |
| 9 | 16:49 | 43.7% | 1,100 | 971 | 111 | 9 | 5 | 4 | 1,091 | 10 |
| 10 | 16:54 | 77.4% | 1,950 | 1,760 | 167 | 12 | 6 | 5 | 1,939 | 15 |
| 11 | 16:59 | 77.4% | 1,950 | 1,760 | 167 | 12 | 6 | 5 | 1,939 | 15 |
| 12 | 17:04 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 13 | 17:09 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 14 | 17:14 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 15 | 17:19 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 16 | 17:24 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 17 | 17:29 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 18 | 17:34 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 19 | 17:39 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 20 | 17:44 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 21 | 17:49 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 22 | 17:54 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 23 | 17:59 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 24 | 18:04 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 25 | 18:09 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 26 | 18:14 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 27 | 18:19 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 28 | 18:24 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 29 | 18:29 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 30 | 18:34 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 31 | 18:39 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 32 | 18:44 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 33 | 18:49 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 34 | 18:54 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 35 | 18:59 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 36 | 19:04 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 37 | 19:09 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 38 | 19:14 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 39 | 19:19 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 40 | 19:24 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 41 | 19:29 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 42 | 19:34 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 43 | 19:39 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 44 | 19:44 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 45 | 19:49 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 46 | 19:54 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 47 | 19:59 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 48 | 20:04 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 49 | 20:09 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 50 | 20:14 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 51 | 20:19 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 52 | 20:24 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 53 | 20:29 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 54 | 20:34 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 55 | 20:39 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 56 | 20:44 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 57 | 20:49 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 58 | 20:54 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 59 | 20:59 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 60 | 21:04 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 61 | 21:09 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 62 | 21:14 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 63 | 21:19 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 64 | 21:24 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 65 | 21:29 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
| 66 | 21:34 | 100.0% | 2,518 | 2,294 | 194 | 15 | 8 | 7 | 2,503 | 18 |
collected by @onorosaurosrex