PUERTO RONDON (ARAUCA)
Municipio code 40020. 12 mesas total.
Rate of change (avance n − avance n-1) per series:
Logistic fit per series: y(t) = L / (1 + e^(-k(t - t_mid))), t = minutes since 16:00
| Series | Equation | L | k | t_mid (min) | R² |
| Total votes | y(t) = 1878.21121 / (1 + e^(-0.36288(t - 29.96761))) | 1878.21121 | 0.36288 | 29.96761 | 0.99935 |
| Cepeda | y(t) = 305.23647 / (1 + e^(-0.33017(t - 30.23972))) | 305.23647 | 0.33017 | 30.23972 | 0.99912 |
| Espriella | y(t) = 1534.96132 / (1 + e^(-0.36993(t - 29.86578))) | 1534.96132 | 0.36993 | 29.86578 | 0.99933 |
| Blancos | y(t) = 26.01768 / (1 + e^(-0.48760(t - 32.86897))) | 26.01768 | 0.48760 | 32.86897 | 0.99937 |
| Nulos | y(t) = 8.00765 / (1 + e^(-0.43189(t - 30.56173))) | 8.00765 | 0.43189 | 30.56173 | 0.98936 |
| No marcados | y(t) = 3.99953 / (1 + e^(-0.37880(t - 29.84107))) | 3.99953 | 0.37880 | 29.84107 | 0.99516 |
| Validos | y(t) = 1866.20118 / (1 + e^(-0.36278(t - 29.96574))) | 1866.20118 | 0.36278 | 29.96574 | 0.99936 |
| Mesas escrutadas | y(t) = 12.01412 / (1 + e^(-0.26603(t - 28.39538))) | 12.01412 | 0.26603 | 28.39538 | 0.99613 |
Full avance-by-avance data (67 points, 16:00 to 21:34):
| Avance | Time | % of final votes | Total votes | Cepeda | Espriella | Blancos | Nulos | No marcados | Validos | Mesas escrutadas |
| 0 | 16:00 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 16:09 | 0.5% | 9 | 3 | 6 | 0 | 0 | 0 | 9 | 1 |
| 2 | 16:14 | 0.5% | 9 | 3 | 6 | 0 | 0 | 0 | 9 | 1 |
| 3 | 16:19 | 0.5% | 9 | 3 | 6 | 0 | 0 | 0 | 9 | 1 |
| 4 | 16:24 | 13.7% | 257 | 41 | 214 | 0 | 2 | 0 | 255 | 3 |
| 5 | 16:29 | 39.6% | 743 | 121 | 614 | 4 | 2 | 2 | 739 | 6 |
| 6 | 16:34 | 81.3% | 1,526 | 230 | 1,270 | 16 | 7 | 3 | 1,516 | 10 |
| 7 | 16:39 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 8 | 16:44 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 9 | 16:49 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 10 | 16:54 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 11 | 16:59 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 12 | 17:04 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 13 | 17:09 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 14 | 17:14 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 15 | 17:19 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 16 | 17:24 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 17 | 17:29 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 18 | 17:34 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 19 | 17:39 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 20 | 17:44 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 21 | 17:49 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 22 | 17:54 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 23 | 17:59 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 24 | 18:04 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 25 | 18:09 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 26 | 18:14 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 27 | 18:19 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 28 | 18:24 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 29 | 18:29 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 30 | 18:34 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 31 | 18:39 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 32 | 18:44 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 33 | 18:49 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 34 | 18:54 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 35 | 18:59 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 36 | 19:04 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 37 | 19:09 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 38 | 19:14 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 39 | 19:19 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 40 | 19:24 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 41 | 19:29 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 42 | 19:34 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 43 | 19:39 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 44 | 19:44 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 45 | 19:49 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 46 | 19:54 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 47 | 19:59 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 48 | 20:04 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 49 | 20:09 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 50 | 20:14 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 51 | 20:19 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 52 | 20:24 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 53 | 20:29 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 54 | 20:34 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 55 | 20:39 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 56 | 20:44 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 57 | 20:49 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 58 | 20:54 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 59 | 20:59 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 60 | 21:04 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 61 | 21:09 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 62 | 21:14 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 63 | 21:19 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 64 | 21:24 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 65 | 21:29 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
| 66 | 21:34 | 100.0% | 1,877 | 305 | 1,534 | 26 | 8 | 4 | 1,865 | 12 |
collected by @onorosaurosrex