CRAVO NORTE (ARAUCA)
Municipio code 40015. 11 mesas total.
Rate of change (avance n − avance n-1) per series:
Logistic fit per series: y(t) = L / (1 + e^(-k(t - t_mid))), t = minutes since 16:00
| Series | Equation | L | k | t_mid (min) | R² |
| Total votes | y(t) = 1714.05062 / (1 + e^(-0.43763(t - 34.74607))) | 1714.05062 | 0.43763 | 34.74607 | 0.99948 |
| Cepeda | y(t) = 394.97797 / (1 + e^(-0.41684(t - 34.02835))) | 394.97797 | 0.41684 | 34.02835 | 0.99953 |
| Espriella | y(t) = 1291.09291 / (1 + e^(-0.44491(t - 35.01379))) | 1291.09291 | 0.44491 | 35.01379 | 0.99945 |
| Blancos | y(t) = 20.98983 / (1 + e^(-0.69817(t - 33.03256))) | 20.98983 | 0.69817 | 33.03256 | 0.99979 |
| Nulos | y(t) = 6.00000 / (1 + e^(-9.82420(t - 31.52463))) | 6.00000 | 9.82420 | 31.52463 | 1.00000 |
| No marcados | y(t) = 1.00000 / (1 + e^(-9.48147(t - 31.50051))) | 1.00000 | 9.48147 | 31.50051 | 1.00000 |
| Validos | y(t) = 1707.06728 / (1 + e^(-0.43717(t - 34.76503))) | 1707.06728 | 0.43717 | 34.76503 | 0.99949 |
| Mesas escrutadas | y(t) = 11.00306 / (1 + e^(-0.38323(t - 34.64226))) | 11.00306 | 0.38323 | 34.64226 | 0.99964 |
Full avance-by-avance data (67 points, 16:00 to 21:34):
| Avance | Time | % of final votes | Total votes | Cepeda | Espriella | Blancos | Nulos | No marcados | Validos | Mesas escrutadas |
| 0 | 16:00 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 16:09 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 16:14 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 16:19 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 16:24 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 16:29 | 3.9% | 67 | 34 | 32 | 1 | 0 | 0 | 67 | 1 |
| 6 | 16:34 | 44.2% | 757 | 205 | 531 | 14 | 6 | 1 | 750 | 5 |
| 7 | 16:39 | 83.8% | 1,436 | 338 | 1,071 | 20 | 6 | 1 | 1,429 | 9 |
| 8 | 16:44 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 9 | 16:49 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 10 | 16:54 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 11 | 16:59 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 12 | 17:04 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 13 | 17:09 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 14 | 17:14 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 15 | 17:19 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 16 | 17:24 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 17 | 17:29 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 18 | 17:34 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 19 | 17:39 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 20 | 17:44 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 21 | 17:49 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 22 | 17:54 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 23 | 17:59 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 24 | 18:04 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 25 | 18:09 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 26 | 18:14 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 27 | 18:19 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 28 | 18:24 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 29 | 18:29 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 30 | 18:34 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 31 | 18:39 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 32 | 18:44 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 33 | 18:49 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 34 | 18:54 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 35 | 18:59 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 36 | 19:04 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 37 | 19:09 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 38 | 19:14 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 39 | 19:19 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 40 | 19:24 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 41 | 19:29 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 42 | 19:34 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 43 | 19:39 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 44 | 19:44 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 45 | 19:49 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 46 | 19:54 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 47 | 19:59 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 48 | 20:04 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 49 | 20:09 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 50 | 20:14 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 51 | 20:19 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 52 | 20:24 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 53 | 20:29 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 54 | 20:34 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 55 | 20:39 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 56 | 20:44 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 57 | 20:49 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 58 | 20:54 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 59 | 20:59 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 60 | 21:04 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 61 | 21:09 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 62 | 21:14 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 63 | 21:19 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 64 | 21:24 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 65 | 21:29 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
| 66 | 21:34 | 100.0% | 1,714 | 395 | 1,291 | 21 | 6 | 1 | 1,707 | 11 |
collected by @onorosaurosrex