ALTO BAUDO (PIE DE PATO) (CHOCO)
Municipio code 17006. 53 mesas total.
Rate of change (avance n − avance n-1) per series:
Logistic fit per series: y(t) = L / (1 + e^(-k(t - t_mid))), t = minutes since 16:00
| Series | Equation | L | k | t_mid (min) | R² |
| Total votes | y(t) = 6536.63119 / (1 + e^(-0.09058(t - 35.90184))) | 6536.63119 | 0.09058 | 35.90184 | 0.98849 |
| Cepeda | y(t) = 6311.44662 / (1 + e^(-0.08817(t - 35.95256))) | 6311.44662 | 0.08817 | 35.95256 | 0.98784 |
| Espriella | y(t) = 207.98494 / (1 + e^(-0.22799(t - 36.20997))) | 207.98494 | 0.22799 | 36.20997 | 0.99603 |
| Blancos | y(t) = 9.02358 / (1 + e^(-0.13035(t - 32.38113))) | 9.02358 | 0.13035 | 32.38113 | 0.97626 |
| Nulos | y(t) = 9.00195 / (1 + e^(-0.64373(t - 37.07453))) | 9.00195 | 0.64373 | 37.07453 | 0.99585 |
| No marcados | y(t) = 1.00000 / (1 + e^(-9.83285(t - 36.50070))) | 1.00000 | 9.83285 | 36.50070 | 1.00000 |
| Validos | y(t) = 6526.73032 / (1 + e^(-0.09045(t - 35.90400))) | 6526.73032 | 0.09045 | 35.90400 | 0.98846 |
| Mesas escrutadas | y(t) = 52.78939 / (1 + e^(-0.10746(t - 35.08258))) | 52.78939 | 0.10746 | 35.08258 | 0.99385 |
Full avance-by-avance data (67 points, 16:00 to 21:34):
| Avance | Time | % of final votes | Total votes | Cepeda | Espriella | Blancos | Nulos | No marcados | Validos | Mesas escrutadas |
| 0 | 16:00 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 16:09 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 16:14 | 5.1% | 334 | 334 | 0 | 0 | 0 | 0 | 334 | 2 |
| 3 | 16:19 | 12.8% | 839 | 838 | 0 | 1 | 0 | 0 | 839 | 7 |
| 4 | 16:24 | 29.6% | 1,948 | 1,930 | 13 | 4 | 1 | 0 | 1,947 | 14 |
| 5 | 16:29 | 41.0% | 2,697 | 2,639 | 53 | 4 | 1 | 0 | 2,696 | 21 |
| 6 | 16:34 | 44.2% | 2,903 | 2,839 | 59 | 4 | 1 | 0 | 2,902 | 23 |
| 7 | 16:39 | 56.6% | 3,721 | 3,567 | 141 | 5 | 7 | 1 | 3,713 | 31 |
| 8 | 16:44 | 73.0% | 4,800 | 4,595 | 187 | 8 | 9 | 1 | 4,790 | 41 |
| 9 | 16:49 | 79.2% | 5,205 | 4,995 | 191 | 9 | 9 | 1 | 5,195 | 44 |
| 10 | 16:54 | 82.7% | 5,434 | 5,210 | 205 | 9 | 9 | 1 | 5,424 | 46 |
| 11 | 16:59 | 82.7% | 5,434 | 5,210 | 205 | 9 | 9 | 1 | 5,424 | 46 |
| 12 | 17:04 | 87.5% | 5,753 | 5,527 | 207 | 9 | 9 | 1 | 5,743 | 49 |
| 13 | 17:09 | 90.2% | 5,926 | 5,699 | 208 | 9 | 9 | 1 | 5,916 | 50 |
| 14 | 17:14 | 90.2% | 5,926 | 5,699 | 208 | 9 | 9 | 1 | 5,916 | 50 |
| 15 | 17:19 | 90.2% | 5,926 | 5,699 | 208 | 9 | 9 | 1 | 5,916 | 50 |
| 16 | 17:24 | 90.2% | 5,926 | 5,699 | 208 | 9 | 9 | 1 | 5,916 | 50 |
| 17 | 17:29 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 18 | 17:34 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 19 | 17:39 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 20 | 17:44 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 21 | 17:49 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 22 | 17:54 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 23 | 17:59 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 24 | 18:04 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 25 | 18:09 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 26 | 18:14 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 27 | 18:19 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 28 | 18:24 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 29 | 18:29 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 30 | 18:34 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 31 | 18:39 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 32 | 18:44 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 33 | 18:49 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 34 | 18:54 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 35 | 18:59 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 36 | 19:04 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 37 | 19:09 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 38 | 19:14 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 39 | 19:19 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 40 | 19:24 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 41 | 19:29 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 42 | 19:34 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 43 | 19:39 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 44 | 19:44 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 45 | 19:49 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 46 | 19:54 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 47 | 19:59 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 48 | 20:04 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 49 | 20:09 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 50 | 20:14 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 51 | 20:19 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 52 | 20:24 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 53 | 20:29 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 54 | 20:34 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 55 | 20:39 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 56 | 20:44 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 57 | 20:49 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 58 | 20:54 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 59 | 20:59 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 60 | 21:04 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 61 | 21:09 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 62 | 21:14 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 63 | 21:19 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 64 | 21:24 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 65 | 21:29 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
| 66 | 21:34 | 100.0% | 6,572 | 6,345 | 208 | 9 | 9 | 1 | 6,562 | 53 |
collected by @onorosaurosrex