CAROLINA (ANTIOQUIA)
Municipio code 01085. 13 mesas total.
Rate of change (avance n − avance n-1) per series:
Logistic fit per series: y(t) = L / (1 + e^(-k(t - t_mid))), t = minutes since 16:00
| Series | Equation | L | k | t_mid (min) | R² |
| Total votes | y(t) = 2630.12293 / (1 + e^(-0.20432(t - 40.24405))) | 2630.12293 | 0.20432 | 40.24405 | 0.99218 |
| Cepeda | y(t) = 671.93495 / (1 + e^(-0.20659(t - 39.59080))) | 671.93495 | 0.20659 | 39.59080 | 0.99315 |
| Espriella | y(t) = 1883.21452 / (1 + e^(-0.20318(t - 40.49907))) | 1883.21452 | 0.20318 | 40.49907 | 0.99173 |
| Blancos | y(t) = 43.99568 / (1 + e^(-0.21552(t - 39.56509))) | 43.99568 | 0.21552 | 39.56509 | 0.99253 |
| Nulos | y(t) = 25.99285 / (1 + e^(-0.21739(t - 39.96489))) | 25.99285 | 0.21739 | 39.96489 | 0.99056 |
| No marcados | y(t) = 4.98298 / (1 + e^(-0.38510(t - 39.01175))) | 4.98298 | 0.38510 | 39.01175 | 0.98999 |
| Validos | y(t) = 2599.13941 / (1 + e^(-0.20407(t - 40.24845))) | 2599.13941 | 0.20407 | 40.24845 | 0.99219 |
| Mesas escrutadas | y(t) = 12.99809 / (1 + e^(-0.20078(t - 39.06759))) | 12.99809 | 0.20078 | 39.06759 | 0.99392 |
Full avance-by-avance data (67 points, 16:00 to 21:34):
| Avance | Time | % of final votes | Total votes | Cepeda | Espriella | Blancos | Nulos | No marcados | Validos | Mesas escrutadas |
| 0 | 16:00 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 16:09 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 16:14 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 16:19 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 16:24 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 16:29 | 1.6% | 42 | 20 | 21 | 0 | 1 | 0 | 41 | 1 |
| 6 | 16:34 | 17.0% | 446 | 138 | 296 | 9 | 3 | 0 | 443 | 3 |
| 7 | 16:39 | 57.4% | 1,510 | 405 | 1,059 | 27 | 16 | 3 | 1,491 | 8 |
| 8 | 16:44 | 65.3% | 1,718 | 445 | 1,224 | 28 | 17 | 4 | 1,697 | 9 |
| 9 | 16:49 | 73.5% | 1,933 | 520 | 1,353 | 36 | 20 | 4 | 1,909 | 10 |
| 10 | 16:54 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 11 | 16:59 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 12 | 17:04 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 13 | 17:09 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 14 | 17:14 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 15 | 17:19 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 16 | 17:24 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 17 | 17:29 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 18 | 17:34 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 19 | 17:39 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 20 | 17:44 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 21 | 17:49 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 22 | 17:54 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 23 | 17:59 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 24 | 18:04 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 25 | 18:09 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 26 | 18:14 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 27 | 18:19 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 28 | 18:24 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 29 | 18:29 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 30 | 18:34 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 31 | 18:39 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 32 | 18:44 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 33 | 18:49 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 34 | 18:54 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 35 | 18:59 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 36 | 19:04 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 37 | 19:09 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 38 | 19:14 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 39 | 19:19 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 40 | 19:24 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 41 | 19:29 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 42 | 19:34 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 43 | 19:39 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 44 | 19:44 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 45 | 19:49 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 46 | 19:54 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 47 | 19:59 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 48 | 20:04 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 49 | 20:09 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 50 | 20:14 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 51 | 20:19 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 52 | 20:24 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 53 | 20:29 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 54 | 20:34 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 55 | 20:39 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 56 | 20:44 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 57 | 20:49 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 58 | 20:54 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 59 | 20:59 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 60 | 21:04 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 61 | 21:09 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 62 | 21:14 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 63 | 21:19 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 64 | 21:24 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 65 | 21:29 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
| 66 | 21:34 | 100.0% | 2,630 | 672 | 1,883 | 44 | 26 | 5 | 2,599 | 13 |
collected by @onorosaurosrex